NA LCS STATS
NA LCS STATS
SPLIT
2017 Spring Split
2017 Spring Split
2016 Summer Split
2016 Spring Split
NAME
TEAM
POSITION
KDA (RATIO)
KILLS (TOTAL)
DEATHS (TOTAL)
ASSISTS (TOTAL)
KILL PARTICIPATION
CS (PER MINUTE)
CS (TOTAL)
MINUTES PLAYED
Lourlo TL Top 15.3 19 3 27 70.8% 8.8 1,619 184
Jensen C9 Mid 10.2 25 5 26 68.0% 10.3 1,967 192
LemonNation FLY Support 8.3 5 7 53 72.5% 0.8 139 172
Impact C9 Top 7.8 4 5 35 68.4% 8.3 960 116
Xpecial DIG Support 6.4 1 9 57 71.6% 0.8 187 242
Keane DIG Mid 5.8 29 10 29 71.6% 8.7 2,113 242
Smoothie C9 Support 5.8 6 9 46 69.3% 1.1 214 192
Balls FLY Top 5.4 10 9 39 61.3% 7.6 1,306 172
Altec FLY ADC 5.2 16 9 31 58.8% 8.0 1,376 172
Stixxay CLG ADC 4.6 21 13 39 80.0% 8.6 1,494 174
Hai FLY Mid 4.6 29 12 26 68.8% 8.0 1,385 172
Matt TL Support 4.4 8 12 45 81.5% 0.7 134 184
Ssumday DIG Top 4.4 16 10 28 54.3% 8.9 2,145 242
Akaadian FOX Jungle 4.4 34 14 27 76.3% 5.3 1,072 203
Arrow P1 ADC 4.3 16 12 36 80.0% 9.0 1,720 190
Moon FLY Jungle 4.0 20 13 32 65.0% 5.2 889 172
Ray C9 Top 4.0 2 3 10 66.7% 7.5 568 76
Ryu P1 Mid 4.0 20 12 28 73.8% 9.0 1,719 190
Sneaky C9 ADC 4.0 12 11 32 58.7% 9.4 1,799 192
Cody Sun IMT ADC 3.6 22 16 36 65.9% 8.8 2,465 281
Apollo NV ADC 3.6 22 14 28 73.5% 8.0 1,292 162
Chaser DIG Jungle 3.5 16 16 40 69.1% 4.6 1,104 242
Hakuho NV Support 3.4 5 14 43 70.6% 1.0 156 162
Froggen FOX Mid 3.4 16 17 42 72.5% 8.2 1,656 203
Bjergsen TSM Mid 3.4 19 16 35 73.0% 8.6 1,881 218
Looper FOX Top 3.4 10 14 37 58.8% 7.5 1,522 203
LOD DIG ADC 3.3 19 16 34 65.4% 8.3 1,997 242
Svenskeren TSM Jungle 3.3 21 16 32 71.6% 4.6 1,004 218
WildTurtle TSM ADC 3.1 16 14 28 59.5% 8.9 1,938 218
Biofrost TSM Support 3.1 5 17 48 71.6% 1.0 222 218
Contractz C9 Jungle 3.1 26 18 30 74.7% 4.8 927 192
Olleh IMT Support 2.9 6 18 46 59.1% 1.1 301 281
Xmithie CLG Jungle 2.8 14 16 31 60.0% 3.6 627 174
Seraph NV Top 2.8 15 15 27 61.8% 7.9 1,275 162
Inori P1 Jungle 2.8 18 16 26 67.7% 4.3 821 190
Dardoch IMT Jungle 2.7 28 23 35 71.6% 4.8 1,349 281
Hauntzer TSM Top 2.7 13 19 38 68.9% 8.2 1,784 218
Goldenglue TL Mid 2.6 17 16 25 64.6% 8.4 1,543 184
Adrian P1 Support 2.6 4 18 43 72.3% 0.9 172 190
aphromoo CLG Support 2.6 4 20 48 69.3% 1.0 177 174
Zig P1 Top 2.4 7 18 37 67.7% 6.5 1,228 190
Darshan CLG Top 2.4 7 16 32 52.0% 6.6 1,149 174
Huhi CLG Mid 2.4 29 19 17 61.3% 7.6 1,313 174
Gate FOX Support 2.3 6 20 40 57.5% 1.0 206 203
Piglet TL ADC 2.1 8 21 36 67.7% 7.9 1,460 184
Alex Ich NV Mid 2.1 16 19 23 57.4% 7.6 1,233 162
Flame IMT Top 2.0 12 23 33 51.1% 7.9 2,221 281
Ninja NV Jungle 1.9 10 21 30 58.8% 4.5 728 162
Keith FOX ADC 1.9 14 20 23 46.3% 7.4 1,499 203
Pobelter IMT Mid 1.8 20 28 29 55.7% 8.7 2,443 281
Reignover TL Jungle 1.7 13 21 22 53.8% 5.6 1,021 184
Comentários
Postar um comentário